當(dāng)前位置:首頁(yè) > 產(chǎn)品展示 > 空氣采樣設(shè)備 > 被動(dòng)式氣體采樣設(shè)備 > 225-9001涂層過(guò)濾器Coated Filters
【概要描述】涂層過(guò)濾器Coated Filters價(jià)格,美國(guó)SKC,該涂層過(guò)濾器滿足代理方法規(guī)范,是一個(gè)方便的替代沖擊器的濕化學(xué)方法。準(zhǔn)備使用涂層過(guò)濾器可用于收集的化合物,存在于氣溶膠或薄霧或一些高沸點(diǎn)蒸汽。
品牌 | SKC/美國(guó) |
---|
涂層過(guò)濾器Coated Filters
該涂層過(guò)濾器滿足代理方法規(guī)范,是一個(gè)方便的替代沖擊器的濕化學(xué)方法。準(zhǔn)備使用涂層過(guò)濾器可用于收集的化合物,存在于氣溶膠或薄霧或一些高沸點(diǎn)蒸汽。
涂層過(guò)濾器Coated Filters
準(zhǔn)備使用
節(jié)省時(shí)間
方便的替代沖擊器的濕化學(xué)方法
經(jīng)濟(jì)
不需要裝配
預(yù)裝到端插頭盒和收縮帶
符合代理法規(guī)范
無(wú)需繁瑣的收集液體或玻璃
方便個(gè)人采樣
短保質(zhì)期產(chǎn)品的小包裝尺寸
自定義涂層過(guò)濾器可用
性能簡(jiǎn)介 Performance Profile
Sample Time | Varies; 15 minutes to 1 hour |
Sample Rate | Typically > 1 |
Sample Pump | AirChek Series |
Analysis | Typically solvent extraction and gas or liquid chromatography |
訂貨號(hào) | 描述 | 價(jià)格/元 |
225-9001 | FILTER, TREATED (PK/10) | 1654 |
225-9002 | FILTER, TREATED (PK/10) | 1433 |
225-9003 | FILTER, TREATED (PK/10) | 1559 |
225-9004 | FILTER, TREATED (PK/10) | 1559 |
225-9005 | FILTER, TREATED (PK/10) | 1890 |
225-9006 | FILTER, TREATED (PK/5) | 3134 |
225-9007 | FILTER, TREATED (PK/10) | 1402 |
225-9009 | FILTER, TREATED (PK/10) | 1890 |
225-9010 | FILTER, TREATED (PK/10) | 2473 |
225-9011 | FILTER, TREATED (PK/5) | 929 |
225-9012 | FILTER, TREATED (PK/10) | 1827 |
225-9013 | FILTER, TREATED (PK/10) | 1559 |
225-9014 | FILTER, TREATED (PK/10) | 1465 |
225-9016 | FILTER, TREATED (PK/10) | 3229 |
225-9018 | FILTER, TREATED 10PK | 2630 |
225-9019 | FILTER, TREATED 10PK | 3969 |
225-9020 | FILTER, TREATED 10PK | 3134 |
225-9021 | FILTER, TREATED 10PK, | 3197 |
225-9022 | FILTER, TREATED, ISO-CHEK, 12PK | 3284 |
225-9022A | FILTER, TREATED, ISO-CHEK, 36PK | 7787 |
225-9023 | FILTER, ISO-CHEK W/ DERIVITIZ, 4 PK | 2249 |
225-9023A | FILTER, ISO-CHEK W/ DERIVITIZ, 10PK | 4123 |
225-9026 | LTD, FILTER, TREATED, 25 MM, 10 PK | 2142 |
225-9027 | FILTER, TREATED, 37 MM | 1244 |
225-9028 | FILTER, TREATED, 25 MM, PK/10 | 1811 |
225-9029 | FILTER, TREATED, 13 MM, PK/5 | 2662 |
225-9030 | FILTER, TREATED, 25 MM, PK/10 | 2819 |
225-9050 | DERIVITIZING SOLUTION IN JAR, PK/12 | 2343 |
225-9052 | STANDARD, ISO-CHEK, TDI, 1 GM | 2593 |
225-9053 | STANDARD, ISO-CHEK, HDI, 1 GM | 1159 |
225-9054 | STANDARD, ISO-CHEK, IPDI, 1 GM | 1159 |
225-9055 | STANDARD, ISO-CHEK CALIBRATION SET | 4757 |
225-9056 | STANDARD, ISO-CHEK CALIBRATION | 1159 |
225-9059 | ISO-CHEK PACKAGING 10PAK | 2303 |
225-9062 | STANDARD, ISO-CHEK, MDI, 1 GM | 1159 |
225-9536 | TRIPOD STAND, 1/4-IN THREAD TIP | 518 |
225-9540 | CASSETTE KIT, CARPET SAMPLING, 10PK | 1285 |
225-9542 | CASSETTE, MICRO-VAC POLYCARB, PK1 | 88 |
225-9543 | CASSETTE, MICRO-VAC, MCE, PK1 | 71 |
225-9551 | FILTER, GELATIN, 25MM, 50PK | 3713 |
225-9552 | FILTER, GELATIN, 37MM, 50PK | 4141 |
225-9592 | BIOSAMPLER KIT (230 V) | 39202 |
225-9593 | BIOSAMPLER, 5ML | 8269 |
225-9594 | BIOSAMPLER KIT (115V) | 39202 |
225-9595 | BIOSAMPLER 20ML | 8269 |
225-9595K4 | BIOSAMPLER, 4-PK | 31421 |
225-9596 | BIOSAMPLER VESSEL & CAP, 20ML | 2079 |
225-9596A | BIOSAMPLER VESSEL & CAP, 5ML | 2079 |
225-9597 | BIOSAMPLER MINI KIT | 14789 |
225-9598 | VIATRAP, 500ML | 693 |
225-9598A | VIATRAP, 120ML | 291 |
225-9599 | VIATRAP, 950 ML | 929 |
225-9606 | CASE, BIOSAMPLER | 2662 |
225-9610 | BIOSTAGE-200 | 5906 |
225-9611 | BIOSTAGE, STANDARD | 6221 |
225-9690 | WALL INSPECTORS KIT | 6587 |
225-9808 | STICK-TO-IT SAMPLE TAPE, 10PK | 210 |
225-9809 | STICK-TO-IT SAMPLE TAPE, 50PK | 924 |
225-9820 | CASSETTE, VERSATRAP, 10PK | 1074 |
225-9821 | CASSETTE, VERSATRAP, 50PK | 4972 |
225-9822 | WALL ADAPTER, VERSATRAP, 5PK | 223 |
225-9824 | ADAPTER, VERSATRAP | 95 |
企業(yè)信息
ENTERPRISE INFORMATION產(chǎn)品分類(lèi)
CLASSIFICATION相關(guān)文章
RELATED ARTICLES聯(lián)系方式
郵箱:13310000820@163.com 地址:上海市嘉定區(qū)槎溪路222弄10號(hào)樓101室